August 2021 Visa Bulletin
By Avant Healthcare Professionals
July 16, 2021
The latest visa bulletin has been issued by the U.S. Department of State.
Below are the Final Action Dates for Employment-based (EB) preference cases.
Final Action Dates
C = Current
Employment-based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | C | C | C | C | C | C | C |
2nd | C | 01APR18 | C | 01JUN11 | C | C | C |
3rd | C | 08JAN19 | C | 01JUL13 | C | C | C |
Other Workers | C | 01JAN10 | C | 01JUL13 | C | C | C |
4th | C | C | 01JAN19 | C | 01FEB20 | C | C |
Certain Religious Workers | C | C | 01JAN19 | C | 01FEB20 | C | C |
5th Non-Regional Center (C5 and T5) |
C | 15NOV15 | C | C | C | C | C |
5th Regional Center (I5 and R5) |
U | U | U | U | U | U | U |
For more information regarding the visa bulletin, please check out the August 2021 visa bulletin analysis.