August 2023 Visa Bulletin
By Avant Healthcare Professionals
July 14, 2023
The latest visa bulletin has been issued by the U.S. Department of State.
Below are the Final Action Dates for Employment-based (EB) preference cases.
Final Action Dates
C = Current
Employment-based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | 01AUG23 | 01FEB22 | 01JAN12 | 01AUG23 | 01AUG23 |
2nd | 01APR22 | 08JUL19 | 01JAN11 | 01APR22 | 01APR22 |
3rd | 01MAY20 | 01JUN19 | 01JAN09 | 01MAY20 | 01MAY20 |
Other Workers | 01MAY20 | 01SEP15 | 01JAN09 | 01MAY20 | 01MAY20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Non-Regional Center (C5 and T5) |
C | 08SEP15 | 01APR17 | C | C |
5th Regional Center (I5 and R5) |
C | 08SEP15 | 01APR17 | C | C |
For more information regarding the visa bulletin, please check out the August 2023 visa bulletin analysis.