November 2019 Visa Bulletin
By Avant Healthcare Professionals
October 22, 2019
The latest visa bulletin has been issued by the U.S. Department of State.
Below are the Final Action Dates for Employment-based (EB) preference cases.
Final Action Dates
C = Current
| Area | EB1 | EB2 | EB3 |
|---|---|---|---|
| All Chargeability Areas (except those listed below) | 01Jun18 | C | C |
| China (mainland born) | 01Feb17 | 15Mar15 | 01Nov15 |
| El Salvador, Guatemala, Honduras | 01Jun18 | C | C |
| India | 01Jan15 | 13May09 | 01Jan09 |
| Mexico | 01Jun18 | C | C |
| Philippines | 01Jun18 | C | 01Feb18 |
| Vietnam | 01Jun18 | C | C |
For more information regarding the October 2019 visa bulletin, please check out the October 2019 visa bulletin analysis.


