October 2019 Visa Bulletin
By Avant Healthcare Professionals

September 18, 2019
The latest visa bulletin has been issued by the U.S. Department of State.
Below are the Final Action Dates for Employment-based (EB) preference cases.
Final Action Dates
C = Current
Area | EB1 | EB2 | EB3 |
---|---|---|---|
All Chargeability Areas (except those listed below) | 22Apr18 | C | C |
China (mainland born) | 01Nov16 | 01Jan15 | 01Nov15 |
El Salvador, Guatemala, Honduras | 22Apr18 | C | C |
India | 01Jan15 | 12May09 | 01Jan09 |
Mexico | 22Apr18 | C | C |
Philippines | 22Apr18 | 15Oct17 | 15Oct17 |
For more information regarding the October 2019 visa bulletin, please check out the October 2019 visa bulletin analysis.